
EU-Vogelschutzgebiet Westlicher Düppeler Forst
- Annual mean
- 9.4 °C
- Warmest month
- July
- Wettest month
- July
Twelve month atmospheric profile for temperature, precipitation, humidity, wind, and daylight.
Annual rhythm and long-term atmospheric patterns for Großes Fenn are derived from NASA POWER climate normals collected at a representative coordinate. This profile details average minimum and maximum temperatures, daily precipitation rates, relative humidity, wind speed, and daylight hours for each month between 1991 and 2020. Data points provide a foundational record of climatology rather than current weather, forecasts, or whole-park variations.

Long-term monthly temperature cycles and average daily precipitation rates across the calendar year
Analyze average temperature bounds, daily precipitation rates, and daylight hours across the calendar year
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -0.7 °C-11.9° to 8.5° | 1.6 mm/day | 93.5% | 5.3 m/s | 8 hours |
| February | 0.5 °C-9.2° to 10.4° | 1.4 mm/day | 90.4% | 5.2 m/s | 9.6 hours |
| March | 3.7 °C-5.6° to 16.3° | 1.4 mm/day | 85.1% | 5 m/s | 11.6 hours |
| April | 8.9 °C-2.3° to 22.3° | 1 mm/day | 77.7% | 4.4 m/s | 13.7 hours |
| May | 13.9 °C2.4° to 27.4° | 1.7 mm/day | 72.6% | 4.2 m/s | 15.5 hours |
| June | 17.9 °C7.1° to 31.5° | 1.9 mm/day | 66.2% | 4.2 m/s | 16.5 hours |
| July | 20.3 °C9.9° to 33.1° | 2.4 mm/day | 64.7% | 4.1 m/s | 16 hours |
| August | 19.8 °C9.4° to 33.1° | 1.8 mm/day | 65.3% | 4 m/s | 14.4 hours |
| September | 15 °C5.3° to 27.4° | 1.6 mm/day | 72.3% | 4.2 m/s | 12.4 hours |
| October | 9.4 °C-0.6° to 21.7° | 1.5 mm/day | 82.5% | 4.6 m/s | 10.3 hours |
| November | 4 °C-4.2° to 14.2° | 1.6 mm/day | 91.8% | 4.6 m/s | 8.4 hours |
| December | 0.5 °C-8.7° to 9.1° | 1.6 mm/day | 94.2% | 5.1 m/s | 7.5 hours |
See two months side by side and how much they differ. Both use the same 1991–2020 climate normals and NASA POWER data point as the table above, so they show typical conditions, not a forecast.
Comparative monthly normals for temperature, precipitation, wind, humidity, and daylight duration at Großes Fenn.
Interactive climate map
Open the climate map to compare monthly temperature, precipitation, and other averages.
Explore monthly temperature, precipitation, and wind patterns across diverse regional landscapes.








Learn more about the environmental profile of Großes Fenn, an essential element of the Berlin protected area network. MoriAtlas provides a focused look at the topography, geological history, and ecological boundaries of this significant kettle bog site within the metropolitan landscape.