
Pfaffenberg
- Annual mean
- 8.4 °C
- Warmest month
- July
- Wettest month
- July
Twelve month average temperature, precipitation, and daylight data at 556 meters elevation
Review long term climate averages for Oberes Ammertal mit dem Seitental Merkental covering the 1991 to 2020 period. This profile documents representative monthly mean, minimum, and maximum temperatures alongside precipitation rates, relative humidity, wind speed, and daylight hours. Observations rely on consistent data from a single coordinate to provide an accurate atmospheric baseline for this protected landscape.
Long-term monthly thermal ranges and average daily precipitation rates across twelve months
Compare twelve months of average temperature bounds, precipitation rates, and daylight hours.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -0.9 °C-11.3° to 8.9° | 2.3 mm/day | 92.6% | 3.8 m/s | 8.6 hours |
| February | -0.1 °C-10.5° to 11.2° | 2.1 mm/day | 89.9% | 3.8 m/s | 9.9 hours |
| March | 3.7 °C-6.4° to 16.7° | 2.1 mm/day | 84.6% | 3.7 m/s | 11.6 hours |
| April | 7.9 °C-3.6° to 21° | 1.9 mm/day | 78.9% | 3.1 m/s | 13.5 hours |
| May | 12.4 °C1° to 25° | 3.1 mm/day | 77.6% | 3 m/s | 15 hours |
| June | 16 °C5.2° to 28.5° | 3 mm/day | 75.4% | 2.8 m/s | 15.8 hours |
| July | 18.1 °C7.8° to 30.3° | 3.1 mm/day | 72.3% | 2.8 m/s | 15.5 hours |
| August | 18 °C7.3° to 30.5° | 2.7 mm/day | 71.5% | 2.6 m/s | 14.1 hours |
| September | 13.6 °C3.2° to 26° | 2.3 mm/day | 76.4% | 2.8 m/s | 12.3 hours |
| October | 8.8 °C-1.6° to 21.5° | 2.4 mm/day | 84.7% | 3.1 m/s | 10.5 hours |
| November | 3.5 °C-5.5° to 15.4° | 2.4 mm/day | 90.9% | 3.1 m/s | 8.9 hours |
| December | 0 °C-10.1° to 9.2° | 2.6 mm/day | 93% | 3.7 m/s | 8.2 hours |
Comparative monthly averages for temperature, precipitation, humidity, wind, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Explore monthly temperature, precipitation, and regional atmospheric patterns across diverse protected landscapes.






Examine the intricate boundaries and terrain of this Baden-Württemberg protected area through the MoriAtlas mapping suite. Understand the regional significance of the Ammer valley's meadow systems and rocky outcrops to broaden your perspective on the natural landscapes of the Tübingen district.