
Blaue Kuppe
- Annual mean
- 8.3 °C
- Warmest month
- July
- Wettest month
- July
Atmospheric variables based on 1991 to 2020 representative-point records in Hessen
Review the annual climate rhythm for Boyneburg und Schickeberg bei Breitau through twelve-month averages. These records capture temperature, daily precipitation rates, wind speed, relative humidity, and daylight hours based on a singular coordinate representative of the area. Each monthly value reflects standardized climate normals from 1991 to 2020 rather than seasonal forecasts or live weather data.

Monthly averages for minimum, mean, and maximum temperatures alongside daily precipitation rates
Compare long-term temperature bounds, average daily precipitation, humidity, wind speed, and calculated daylight across the calendar year.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -1.1 °C-12° to 7.6° | 2 mm/day | 94.4% | 5.3 m/s | 8.2 hours |
| February | -0.3 °C-10.3° to 9.6° | 1.7 mm/day | 91.8% | 5.1 m/s | 9.7 hours |
| March | 3.3 °C-6° to 15.2° | 1.7 mm/day | 86.7% | 4.8 m/s | 11.6 hours |
| April | 7.8 °C-3.3° to 20.6° | 1.4 mm/day | 80.2% | 3.9 m/s | 13.6 hours |
| May | 12.2 °C0.9° to 24.4° | 2.2 mm/day | 78.3% | 3.8 m/s | 15.3 hours |
| June | 15.8 °C5.1° to 28.1° | 2.2 mm/day | 75.1% | 3.6 m/s | 16.3 hours |
| July | 18.3 °C8° to 30.8° | 2.6 mm/day | 70% | 3.7 m/s | 15.8 hours |
| August | 18.2 °C7.6° to 31.3° | 2.1 mm/day | 68.2% | 3.5 m/s | 14.3 hours |
| September | 13.7 °C3.7° to 26.1° | 1.9 mm/day | 74.7% | 3.8 m/s | 12.3 hours |
| October | 8.4 °C-1.6° to 20.4° | 1.9 mm/day | 85.6% | 4.3 m/s | 10.3 hours |
| November | 3.4 °C-4.8° to 13.2° | 2.1 mm/day | 92.9% | 4.5 m/s | 8.6 hours |
| December | -0 °C-9.3° to 8.5° | 2.2 mm/day | 94.7% | 5.1 m/s | 7.8 hours |
Comparative analysis of long term monthly averages for temperature, humidity, wind, and daylight duration.
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Analyze monthly weather patterns across diverse regional settings and protected areas








Gain insight into the complex terrain and protected habitat boundaries of this northern Hesse nature reserve through the MoriAtlas mapping suite. Understand the interaction between the Ringgau plateau geology and the surrounding forest ecosystems in this detailed ecological overview.