
Der Bunte Berg bei Eberschütz
- Annual mean
- 8.4 °C
- Warmest month
- July
- Wettest month
- July
Long term monthly averages for temperature, precipitation, humidity, and daylight hours
Detailed climatology for Dingel und Eberschützer Klippen, covering the period from 1991 to 2020. Data reflects monthly norms at a representative coordinate at 293.89 meters elevation. The profile includes mean temperatures, average precipitation rates, humidity levels, wind speeds, and daylight duration to establish the annual atmospheric cycle for the nature reserve.

Long-term monthly temperature averages and daily precipitation rates across twelve representative calendar months
Examine long-term monthly normals across average temperature bounds, precipitation rates, and calculated daylight.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -0.6 °C-11° to 8° | 2.2 mm/day | 94.3% | 5.4 m/s | 8.2 hours |
| February | 0.2 °C-9.6° to 9.9° | 1.8 mm/day | 92% | 5.1 m/s | 9.7 hours |
| March | 3.5 °C-5.8° to 15.2° | 1.8 mm/day | 87.3% | 4.8 m/s | 11.6 hours |
| April | 7.8 °C-3.1° to 20.4° | 1.5 mm/day | 81.1% | 3.9 m/s | 13.6 hours |
| May | 12.1 °C1.1° to 24.2° | 2.2 mm/day | 79% | 3.8 m/s | 15.4 hours |
| June | 15.5 °C5.1° to 28° | 2.2 mm/day | 76.3% | 3.7 m/s | 16.3 hours |
| July | 18 °C8.1° to 30.5° | 2.5 mm/day | 71.8% | 3.7 m/s | 15.9 hours |
| August | 17.9 °C7.7° to 31.3° | 2.2 mm/day | 70.3% | 3.6 m/s | 14.3 hours |
| September | 13.7 °C4.3° to 25.9° | 2 mm/day | 76.1% | 3.8 m/s | 12.3 hours |
| October | 8.6 °C-1.2° to 20.3° | 2 mm/day | 85.9% | 4.4 m/s | 10.3 hours |
| November | 3.8 °C-4.2° to 13.3° | 2.2 mm/day | 93.1% | 4.5 m/s | 8.6 hours |
| December | 0.5 °C-8.5° to 8.9° | 2.3 mm/day | 94.7% | 5.1 m/s | 7.7 hours |
Comparing long-term averages for temperature, precipitation, wind, humidity, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Explore monthly temperature normals, precipitation rhythms, and atmospheric patterns across diverse protected landscapes.






Trace the ecological terrain and limestone ridge formations of Dingel und Eberschützer Klippen through our structured atlas. MoriAtlas provides detailed insight into this protected Hessian nature reserve, highlighting the complex relationship between forest cover, open grassland, and regional landscape restoration.