
Rotes Wasser von Olfen
- Annual mean
- 9.8 °C
- Warmest month
- July
- Wettest month
- July
Review long-term temperature, precipitation, wind, and daylight averages at the nature reserve.
Access the comprehensive climate profile for Dürr-Ellenbachtal von Wald-Michelbach in Hessen, Germany. These twelve-month records provide long-term averages for minimum and maximum temperatures, daily precipitation, relative humidity, wind speed, and daylight hours based on NASA POWER measurements at a representative coordinate from 1991 to 2020.

Long-term monthly temperature ranges and average daily precipitation cycles across the twelve-month climatology
Compare long-term temperature bounds, average precipitation rates, humidity, wind speed, and daylight hours across the calendar year.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 0.1 °C-10.2° to 9.7° | 2 mm/day | 92.8% | 4.6 m/s | 8.5 hours |
| February | 1 °C-8.2° to 11.8° | 1.8 mm/day | 89.7% | 4.4 m/s | 9.8 hours |
| March | 4.9 °C-5° to 17.1° | 1.7 mm/day | 84.1% | 4.3 m/s | 11.6 hours |
| April | 9.3 °C-2.4° to 22.5° | 1.5 mm/day | 77.6% | 3.7 m/s | 13.5 hours |
| May | 13.9 °C2.4° to 26.6° | 2.3 mm/day | 74.5% | 3.6 m/s | 15.2 hours |
| June | 17.9 °C6.8° to 31.1° | 2.1 mm/day | 69.2% | 3.4 m/s | 16 hours |
| July | 20.3 °C9.3° to 33.9° | 2.4 mm/day | 64.4% | 3.4 m/s | 15.6 hours |
| August | 19.9 °C8.7° to 33.3° | 2.1 mm/day | 64.3% | 3.2 m/s | 14.2 hours |
| September | 15.2 °C4.6° to 28.1° | 1.9 mm/day | 71.3% | 3.4 m/s | 12.3 hours |
| October | 9.8 °C-0.6° to 22.4° | 2 mm/day | 82.6% | 3.8 m/s | 10.4 hours |
| November | 4.5 °C-3.8° to 15.6° | 2.1 mm/day | 90.8% | 3.8 m/s | 8.8 hours |
| December | 1 °C-8.5° to 10.2° | 2.3 mm/day | 93.4% | 4.4 m/s | 8 hours |
Comparative analysis of long-term temperature, precipitation, humidity, wind, and daylight normals.
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Analyze monthly weather patterns across diverse protected landscapes and geographic settings.







View the detailed map and landscape features of Dürr-Ellenbachtal von Wald-Michelbach to better understand its role as a protected nature reserve. MoriAtlas provides a clear geographic overview of this Odenwald meadow valley and its essential conservation role in Hessen.