
Haardtrand
- Annual mean
- 9.9 °C
- Warmest month
- July
- Wettest month
- July
Twelve-month climate profiles based on representative coordinate data for Rheinland-Pfalz nature reserves.
This climate profile presents long-term atmospheric patterns for Forster Bruch based on monthly averages recorded from 1991 to 2020. Data points include mean, minimum, and maximum temperatures alongside precipitation rates, relative humidity, wind speed, and daylight hours. These measurements provide a precise representative-point climatology for the reserve, distinct from daily weather forecasts or seasonal projections.

Analysis of long term monthly temperature ranges and average daily precipitation rates
Compare average temperature bounds, daily precipitation rates, and daylight hours across the annual calendar
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 0.3 °C-9.8° to 9.9° | 1.7 mm/day | 92.9% | 4.5 m/s | 8.5 hours |
| February | 1.3 °C-7.8° to 11.9° | 1.5 mm/day | 89.6% | 4.4 m/s | 9.9 hours |
| March | 5 °C-4.9° to 17.1° | 1.5 mm/day | 84% | 4.3 m/s | 11.6 hours |
| April | 9.4 °C-2.4° to 22.5° | 1.4 mm/day | 77.4% | 3.7 m/s | 13.5 hours |
| May | 14 °C2.5° to 26.8° | 2.1 mm/day | 73.9% | 3.6 m/s | 15.1 hours |
| June | 18 °C6.6° to 31.5° | 2 mm/day | 68% | 3.4 m/s | 16 hours |
| July | 20.4 °C9.4° to 34.1° | 2.2 mm/day | 63.4% | 3.4 m/s | 15.6 hours |
| August | 20 °C8.8° to 33.5° | 2 mm/day | 63.7% | 3.2 m/s | 14.2 hours |
| September | 15.2 °C4.7° to 28.1° | 1.8 mm/day | 71% | 3.4 m/s | 12.3 hours |
| October | 9.9 °C-0.6° to 22.4° | 1.9 mm/day | 82.7% | 3.7 m/s | 10.4 hours |
| November | 4.6 °C-3.7° to 15.6° | 2 mm/day | 90.9% | 3.7 m/s | 8.8 hours |
| December | 1.2 °C-8° to 10.4° | 2.1 mm/day | 93.5% | 4.3 m/s | 8 hours |
Comparative monthly normals for temperature, precipitation, humidity, wind, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Analyze monthly temperature, precipitation, and daylight patterns across distinct protected landscapes







Use MoriAtlas to delve into the ecological boundaries and terrain features of Forster Bruch. This detailed record provides a comprehensive view of how this nature reserve maintains its vital wet meadow habitat within the regional framework of Rhineland-Palatinate.