
Obere Lußhardt
- Annual mean
- 9.5 °C
- Warmest month
- July
- Wettest month
- May
Long-term atmospheric patterns and monthly climatic data measured at a representative site.
Review the multi-year climate normals for Hambrücker Wiesen, located in Baden-Württemberg. This profile provides 1991 to 2020 monthly averages for temperature, precipitation, humidity, wind speed, and daylight hours at a representative coordinate. Access a structured view of the annual atmospheric rhythm to understand long-term environmental patterns for this protected landscape.

Analysis of twelve-month average thermal ranges and daily precipitation rates for Baden-Württemberg
Compare long-term averages across temperature bounds, daily precipitation rates, humidity, wind, and daylight hours
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -0 °C-10.5° to 9.8° | 2.2 mm/day | 92.5% | 4.6 m/s | 8.5 hours |
| February | 0.9 °C-8.9° to 12.1° | 2 mm/day | 89.5% | 4.5 m/s | 9.9 hours |
| March | 4.6 °C-5.5° to 17.2° | 2 mm/day | 84.3% | 4.4 m/s | 11.6 hours |
| April | 8.9 °C-2.7° to 22° | 1.7 mm/day | 78.6% | 3.7 m/s | 13.5 hours |
| May | 13.4 °C2.1° to 26° | 2.7 mm/day | 76.6% | 3.6 m/s | 15.1 hours |
| June | 17.3 °C6.5° to 30.2° | 2.5 mm/day | 72.3% | 3.4 m/s | 15.9 hours |
| July | 19.6 °C9° to 32.9° | 2.7 mm/day | 67.7% | 3.4 m/s | 15.5 hours |
| August | 19.4 °C8.3° to 32.7° | 2.3 mm/day | 67.1% | 3.2 m/s | 14.1 hours |
| September | 14.8 °C4.1° to 27.8° | 2.1 mm/day | 73.2% | 3.5 m/s | 12.3 hours |
| October | 9.7 °C-1° to 22.5° | 2.3 mm/day | 83.2% | 3.8 m/s | 10.5 hours |
| November | 4.4 °C-4.4° to 15.9° | 2.4 mm/day | 90.6% | 3.9 m/s | 8.9 hours |
| December | 0.9 °C-9.3° to 10.3° | 2.6 mm/day | 93% | 4.5 m/s | 8.1 hours |
Comparative monthly normals for temperature, precipitation, humidity, wind, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Explore monthly temperature, precipitation, and atmospheric patterns across diverse protected landscapes







Deepen your understanding of the Hambrücker Wiesen landscape through a detailed look at its protected boundaries, meadow habitats, and regional context within Baden-Württemberg. This MoriAtlas entry provides the geographic data necessary to visualize how this protected area links with the broader Upper Rhine Plain wilderness.