
Kleiner Selberg
- Annual mean
- 9.1 °C
- Warmest month
- July
- Wettest month
- December
A detailed geographic analysis of temperature, precipitation, and light cycles
This climate profile provides a twelve-month overview of atmospheric conditions at Naturschutzgebiet Mittelbach in North Rhine-Westphalia. Data reflects long-term averages for temperature, precipitation rates, relative humidity, wind speed, and daylight duration measured at a representative coordinate between 1991 and 2020. Understanding these consistent patterns reveals the regional rhythm of the landscape, distinct from short-term weather forecasts or current conditions.

Long-term monthly averages tracking thermal range alongside daily precipitation patterns across the year
Compare long-term monthly normals across average temperature bounds, precipitation rates, and daylight hours.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 0.5 °C-10° to 9.4° | 2.5 mm/day | 93.1% | 5.7 m/s | 8.1 hours |
| February | 1.3 °C-8.5° to 11° | 2 mm/day | 90.3% | 5.5 m/s | 9.6 hours |
| March | 4.4 °C-4.9° to 16.2° | 2 mm/day | 85.4% | 5.1 m/s | 11.6 hours |
| April | 8.6 °C-2.5° to 21.2° | 1.6 mm/day | 79.4% | 4.3 m/s | 13.7 hours |
| May | 12.8 °C1.5° to 24.9° | 2 mm/day | 77.7% | 4.1 m/s | 15.5 hours |
| June | 15.9 °C5.8° to 28.1° | 2.3 mm/day | 77.1% | 4 m/s | 16.4 hours |
| July | 18.1 °C8.5° to 29.8° | 2.5 mm/day | 75.7% | 3.9 m/s | 16 hours |
| August | 17.9 °C8.2° to 30.4° | 2.4 mm/day | 75% | 3.9 m/s | 14.4 hours |
| September | 14.2 °C5.4° to 25.8° | 2.1 mm/day | 78.4% | 4.2 m/s | 12.3 hours |
| October | 9.4 °C-0.6° to 20.8° | 2.2 mm/day | 85.5% | 4.8 m/s | 10.3 hours |
| November | 4.8 °C-3.5° to 14.3° | 2.4 mm/day | 92.2% | 4.9 m/s | 8.5 hours |
| December | 1.5 °C-7.4° to 10.2° | 2.6 mm/day | 93.8% | 5.4 m/s | 7.6 hours |
Comparative analysis of long term averages for temperature, precipitation, wind, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Explore long term monthly temperature, precipitation, and daylight patterns across distinct protected landscapes.






Continue discovering the unique Siek valley terrain and mapped ecological features of Naturschutzgebiet Mittelbach. Use these insights to understand the structural importance of this German nature reserve within the regional context of North Rhine-Westphalia.