Luderbachaue von Dreieich
- Annual mean
- 10 °C
- Warmest month
- July
- Wettest month
- July
Long-term normals for temperature, precipitation, wind, and daylight by month
Review the comprehensive monthly climate profile for Oberwiesen von Sprendlingen in Hessen. This dataset provides 1991 to 2020 averages for mean, minimum, and maximum temperatures, daily precipitation rates, relative humidity, wind speeds, and daylight hours. These records are derived from a single representative coordinate at 171.61 meters elevation to establish reliable long-term atmospheric patterns.
Long-term monthly temperature cycles and average daily precipitation measured at a representative coordinate
Analyze long-term temperature bounds, average precipitation rates, humidity, wind, and daylight hours.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 0.2 °C-10° to 9.7° | 1.8 mm/day | 92.6% | 4.4 m/s | 8.4 hours |
| February | 1.2 °C-8° to 11.7° | 1.5 mm/day | 89.4% | 4.4 m/s | 9.8 hours |
| March | 5 °C-4.9° to 17.1° | 1.5 mm/day | 83.5% | 4.2 m/s | 11.6 hours |
| April | 9.6 °C-2.4° to 22.8° | 1.4 mm/day | 76.3% | 3.7 m/s | 13.5 hours |
| May | 14.2 °C2.5° to 27° | 2.1 mm/day | 72.6% | 3.6 m/s | 15.2 hours |
| June | 18.2 °C6.8° to 31.8° | 1.9 mm/day | 66.7% | 3.4 m/s | 16.1 hours |
| July | 20.6 °C9.5° to 34.4° | 2.2 mm/day | 62.2% | 3.4 m/s | 15.7 hours |
| August | 20.2 °C8.8° to 33.9° | 1.9 mm/day | 62.4% | 3.2 m/s | 14.2 hours |
| September | 15.4 °C5° to 28.5° | 1.7 mm/day | 69.8% | 3.4 m/s | 12.3 hours |
| October | 9.9 °C-0.6° to 22.5° | 1.8 mm/day | 81.8% | 3.7 m/s | 10.4 hours |
| November | 4.6 °C-3.7° to 15.6° | 1.9 mm/day | 90.6% | 3.7 m/s | 8.8 hours |
| December | 1.1 °C-8.2° to 10.3° | 2.1 mm/day | 93.3% | 4.2 m/s | 7.9 hours |
Comparing long term monthly averages for temperature, precipitation, wind, humidity, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Explore long-term monthly climate normals across diverse regional protected landscapes.




Delve into the mapped terrain and ecological composition of this significant Hessen nature reserve. MoriAtlas provides a structured look at the grassland mosaic and protected wetland fragments that define this unique site, supporting deeper understanding of regional conservation landscapes.