Rezerwat przyrody Mesze
- Annual mean
- 9.4 °C
- Warmest month
- July
- Wettest month
- July
Detailed climatology data including temperature, humidity, and daylight patterns by month.
Review established climate normals for Otyń, based on NASA POWER measurements collected at a representative coordinate at 81.04 meters elevation. This twelve-month profile presents historical averages for mean, minimum, and maximum temperatures; daily precipitation rates; relative humidity; wind speeds; and daylight hours. These figures provide a long-term reference for atmospheric trends rather than current weather or short-term forecasts.
Analyzing long-term thermal ranges and daily precipitation rates across all twelve months
Analyze long-term monthly normals across temperature bounds, humidity, wind, and calculated daylight.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -1.4 °C-13.1° to 8.5° | 1.5 mm/day | 90.8% | 5.3 m/s | 8.1 hours |
| February | 0 °C-10° to 10.7° | 1.3 mm/day | 87.1% | 5.2 m/s | 9.7 hours |
| March | 3.7 °C-6.4° to 17.6° | 1.5 mm/day | 79.6% | 5 m/s | 11.6 hours |
| April | 9.5 °C-2.4° to 23.7° | 1.1 mm/day | 70.2% | 4.4 m/s | 13.7 hours |
| May | 14.5 °C2.8° to 27.2° | 1.7 mm/day | 67.3% | 4.2 m/s | 15.4 hours |
| June | 18.1 °C7.5° to 30.5° | 1.9 mm/day | 65.7% | 4 m/s | 16.4 hours |
| July | 20.1 °C10.1° to 32° | 2.6 mm/day | 65.8% | 3.9 m/s | 15.9 hours |
| August | 19.8 °C9.4° to 32° | 2 mm/day | 65.1% | 3.8 m/s | 14.4 hours |
| September | 14.9 °C4.5° to 27.4° | 1.6 mm/day | 71.3% | 4.1 m/s | 12.3 hours |
| October | 9.3 °C-1.3° to 22.3° | 1.4 mm/day | 80.1% | 4.5 m/s | 10.3 hours |
| November | 3.8 °C-5.2° to 14.6° | 1.4 mm/day | 89.6% | 4.6 m/s | 8.5 hours |
| December | -0.2 °C-9.4° to 8.8° | 1.4 mm/day | 92% | 5.1 m/s | 7.6 hours |
Comparing long-term temperature, precipitation, humidity, wind, and daylight normals across the calendar year
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Explore monthly temperature, precipitation, and regional atmospheric patterns across diverse protected landscapes

Deepen your understanding of Otyń, a vital Natura 2000 site in Lubusz Voivodeship. Through MoriAtlas, trace the geographic and ecological importance of this unique protected area, where architecture and conservation merge to provide critical wildlife habitat in western Poland.