
Füllbruch-Vokkenau
- Annual mean
- 9.5 °C
- Warmest month
- July
- Wettest month
- May
Detailed twelve-month profiles of temperature, precipitation, humidity, wind, and daylight hours
Annual climate data for Pfinzgau reveals the long-term patterns of this protected landscape in Baden-Württemberg, based on 1991 to 2020 NASA POWER measurements from a single representative coordinate. These statistics provide consistent averages for temperature, precipitation, humidity, wind, and daylight to illustrate the annual progression. Access these specific atmospheric indicators for a granular look at the climatology of the area.

Long-term thermal progression and average daily precipitation rates across twelve months
Track long-term monthly averages across temperature bounds, precipitation rates, and daylight hours at a representative coordinate.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -0 °C-10.5° to 9.8° | 2.2 mm/day | 92.5% | 4.6 m/s | 8.5 hours |
| February | 0.9 °C-8.9° to 12.1° | 2 mm/day | 89.5% | 4.5 m/s | 9.9 hours |
| March | 4.6 °C-5.5° to 17.2° | 2 mm/day | 84.3% | 4.4 m/s | 11.6 hours |
| April | 8.9 °C-2.7° to 22° | 1.7 mm/day | 78.6% | 3.7 m/s | 13.5 hours |
| May | 13.4 °C2.1° to 26° | 2.7 mm/day | 76.6% | 3.6 m/s | 15.1 hours |
| June | 17.3 °C6.5° to 30.2° | 2.5 mm/day | 72.3% | 3.4 m/s | 15.9 hours |
| July | 19.6 °C9° to 32.9° | 2.7 mm/day | 67.7% | 3.4 m/s | 15.5 hours |
| August | 19.4 °C8.3° to 32.7° | 2.3 mm/day | 67.1% | 3.2 m/s | 14.1 hours |
| September | 14.8 °C4.1° to 27.8° | 2.1 mm/day | 73.2% | 3.5 m/s | 12.3 hours |
| October | 9.7 °C-1° to 22.5° | 2.3 mm/day | 83.2% | 3.8 m/s | 10.5 hours |
| November | 4.4 °C-4.4° to 15.9° | 2.4 mm/day | 90.6% | 3.9 m/s | 8.9 hours |
| December | 0.9 °C-9.3° to 10.3° | 2.6 mm/day | 93% | 4.5 m/s | 8.1 hours |
Warmest, coolest, wettest, and windiest periods derived from long term monthly normals
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Examine monthly temperature, precipitation, and regional atmospheric patterns across diverse protected areas.





Continue exploring Pfinzgau through detailed mapping and regional landscape analysis. This MoriAtlas destination provides clear insight into the ecological structure, forest networks, and traditional farmland features that define the Pfinztal region of southwestern Germany.