
Herseler Werth
- Annual mean
- 9.9 °C
- Warmest month
- July
- Wettest month
- December
Detailed twelve-month climatology profiles based on a representative coordinate in Nordrhein-Westfalen
Annual atmospheric patterns for Quarzsandgrube reflect long-term climate normals measured between 1991 and 2020 at a fixed point 125.18 meters above sea level. This record provides consistent monthly metrics for average minimum and maximum temperatures, daily precipitation rates, relative humidity, wind speed, and daylight duration. These data points provide a precise look at local climate trends rather than current weather forecasts or site-wide conditions.

Long-term monthly thermal progression and average daily precipitation for Quarzsandgrube
Analyze long term monthly averages for temperature bounds, precipitation rates, humidity, wind speed, and calculated daylight.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 1.3 °C-8.3° to 10.5° | 2.3 mm/day | 92.1% | 5.5 m/s | 8.3 hours |
| February | 2.1 °C-7.3° to 12.1° | 2.1 mm/day | 89.5% | 5.2 m/s | 9.7 hours |
| March | 5.3 °C-4.1° to 17.1° | 1.9 mm/day | 84.3% | 4.9 m/s | 11.6 hours |
| April | 9.2 °C-1.9° to 21.9° | 1.6 mm/day | 78.8% | 4.1 m/s | 13.6 hours |
| May | 13.4 °C1.9° to 25.6° | 2 mm/day | 76.8% | 4 m/s | 15.3 hours |
| June | 16.7 °C6.1° to 29.5° | 2.3 mm/day | 74.1% | 3.8 m/s | 16.2 hours |
| July | 19.2 °C9° to 32.1° | 2.4 mm/day | 69.9% | 3.8 m/s | 15.8 hours |
| August | 18.9 °C8.4° to 32.2° | 2.4 mm/day | 69.3% | 3.7 m/s | 14.3 hours |
| September | 14.9 °C5.4° to 27.1° | 2.1 mm/day | 74.8% | 4 m/s | 12.3 hours |
| October | 10.1 °C0.1° to 21.8° | 2.1 mm/day | 83.6% | 4.6 m/s | 10.4 hours |
| November | 5.4 °C-3.1° to 15.4° | 2.3 mm/day | 91.1% | 4.8 m/s | 8.7 hours |
| December | 2.1 °C-6.9° to 11.1° | 2.6 mm/day | 93.1% | 5.2 m/s | 7.8 hours |
Comparative analysis of long-term temperature, precipitation, humidity, wind, and daylight norms
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Explore long-term monthly climate records across diverse geographic settings and regional reserves.







Gain insight into the ecological structure and topographical framing of Quarzsandgrube within the Nordrhein-Westfalen region. This MoriAtlas entry provides a detailed look at the site boundaries, habitat mosaic, and the geological factors that define this unique German nature reserve.