
Mooskiefernwald von Dudenhofen
- Annual mean
- 10 °C
- Warmest month
- July
- Wettest month
- July
Twelve month analysis of temperature, precipitation, and wind patterns from 1991 to 2020
Climate data for Rotsohl und Thomassee von Dudenhofen provides a comprehensive look at atmospheric patterns measured at a single representative coordinate. These records cover monthly average temperatures, precipitation rates, relative humidity, wind speed, and daylight duration from 1991 to 2020. This data reflects long term normals rather than current weather conditions or short term forecasts, offering a foundational perspective on the local atmospheric environment.
Long-term monthly temperature averages and daily precipitation rates across twelve months
Complete twelve month climatology covering temperature bounds, precipitation, and daylight
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 0.2 °C-10° to 9.7° | 1.8 mm/day | 92.6% | 4.4 m/s | 8.4 hours |
| February | 1.2 °C-8° to 11.7° | 1.5 mm/day | 89.4% | 4.4 m/s | 9.8 hours |
| March | 5 °C-4.9° to 17.1° | 1.5 mm/day | 83.5% | 4.2 m/s | 11.6 hours |
| April | 9.6 °C-2.4° to 22.8° | 1.4 mm/day | 76.3% | 3.7 m/s | 13.5 hours |
| May | 14.2 °C2.5° to 27° | 2.1 mm/day | 72.6% | 3.6 m/s | 15.2 hours |
| June | 18.2 °C6.8° to 31.8° | 1.9 mm/day | 66.7% | 3.4 m/s | 16.1 hours |
| July | 20.6 °C9.5° to 34.4° | 2.2 mm/day | 62.2% | 3.4 m/s | 15.7 hours |
| August | 20.2 °C8.8° to 33.9° | 1.9 mm/day | 62.4% | 3.2 m/s | 14.2 hours |
| September | 15.4 °C5° to 28.5° | 1.7 mm/day | 69.8% | 3.4 m/s | 12.3 hours |
| October | 9.9 °C-0.6° to 22.5° | 1.8 mm/day | 81.8% | 3.7 m/s | 10.4 hours |
| November | 4.6 °C-3.7° to 15.6° | 1.9 mm/day | 90.6% | 3.7 m/s | 8.8 hours |
| December | 1.1 °C-8.2° to 10.3° | 2.1 mm/day | 93.3% | 4.2 m/s | 7.9 hours |
See two months side by side and how much they differ. Both use the same 1991–2020 climate normals and NASA POWER data point as the table above, so they show typical conditions, not a forecast.
Evaluating long-term monthly averages across temperature, precipitation, humidity, wind, and daylight duration
Interactive climate map
Open the climate map to compare monthly temperature, precipitation, and other averages.
Analyze monthly weather patterns, temperature normals, and precipitation across protected landscapes






Browse the detailed geographic characteristics and mapped boundaries of Rotsohl und Thomassee von Dudenhofen. This MoriAtlas entry provides an authoritative overview of the reserve's unique ecosystem, which includes pine forests and vital wetland corridors located within the district of Landkreis Offenbach.