Naturschutzgebiet Oberlauf des Hellefelder Baches
- Annual mean
- 8.9 °C
- Warmest month
- July
- Wettest month
- December
Twelve month statistical breakdown of long term temperature, precipitation, and wind norms
Review long term climatology for Naturschutzgebiet Oberes Walpketal based on a representative coordinate within the reserve. This profile provides 1991 to 2020 monthly averages for temperature, precipitation rate, relative humidity, wind speed, and daylight hours. These atmospheric measurements offer a consistent baseline for understanding the annual climate rhythm of the site.
Long-term monthly temperature ranges and average daily precipitation for Naturschutzgebiet Oberes Walpketal
Track long-term monthly averages for temperature bounds, precipitation rates, wind, humidity, and daylight hours.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 0.3 °C-9.8° to 8.9° | 2.6 mm/day | 93.7% | 5.8 m/s | 8.2 hours |
| February | 0.9 °C-8.7° to 10.5° | 2.2 mm/day | 91.6% | 5.5 m/s | 9.7 hours |
| March | 4.1 °C-5° to 15.5° | 2.1 mm/day | 87% | 5.1 m/s | 11.6 hours |
| April | 8.2 °C-2.6° to 20.7° | 1.7 mm/day | 81.2% | 4.2 m/s | 13.6 hours |
| May | 12.4 °C1.2° to 24.3° | 2.2 mm/day | 79.1% | 4.1 m/s | 15.4 hours |
| June | 15.7 °C5.4° to 27.9° | 2.3 mm/day | 76.9% | 4 m/s | 16.3 hours |
| July | 18.2 °C8.5° to 30.6° | 2.6 mm/day | 72.1% | 4 m/s | 15.9 hours |
| August | 18.1 °C8° to 31.2° | 2.5 mm/day | 70.8% | 3.9 m/s | 14.3 hours |
| September | 14.1 °C5° to 26.1° | 2.3 mm/day | 76.5% | 4.2 m/s | 12.3 hours |
| October | 9.2 °C-0.5° to 20.6° | 2.2 mm/day | 85.4% | 4.8 m/s | 10.3 hours |
| November | 4.5 °C-3.7° to 14.1° | 2.5 mm/day | 92.5% | 5 m/s | 8.6 hours |
| December | 1.2 °C-7.6° to 9.8° | 2.7 mm/day | 94.1% | 5.5 m/s | 7.7 hours |
Evaluated monthly averages for temperature, precipitation, humidity, wind, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Analyze monthly temperature, precipitation, and regional atmospheric patterns across diverse protected areas.


Trace the valley floor and riparian corridors of Naturschutzgebiet Oberes Walpketal through MoriAtlas. Examine how this protected Sauerland nature reserve connects with regional brook networks and maintains its near-natural stream morphology in the Hochsauerlandkreis district.