
Oberes Filstal-Stadt Wiesensteig
- Annual mean
- 8.4 °C
- Warmest month
- July
- Wettest month
- July
Twelve month analysis of temperature, precipitation, and humidity based on long-term climate data
Analyze the long-term climate profile for Oberes Filstal-Gemeinde Mühlhausen im Täle using representative coordinates from the 1991 to 2020 period. Monthly data includes average minimum and maximum temperatures, daily precipitation rates, relative humidity, wind speed, and daylight hours. These figures provide a baseline for understanding the annual atmospheric patterns at an elevation of 544.7 meters within this Baden-Württemberg protected landscape.
Long-term monthly climate normals and average thermal ranges across twelve months
Twelve-Month Comparison of Temperature, Precipitation, Humidity, Wind, and Calculated Daylight
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -1.1 °C-11.4° to 8.7° | 1.9 mm/day | 92.3% | 4.3 m/s | 8.6 hours |
| February | -0.2 °C-10.4° to 11.3° | 1.7 mm/day | 89.2% | 4.3 m/s | 9.9 hours |
| March | 3.7 °C-6.4° to 16.8° | 1.9 mm/day | 83.9% | 4.2 m/s | 11.6 hours |
| April | 8 °C-3.5° to 21.2° | 1.9 mm/day | 78.3% | 3.5 m/s | 13.5 hours |
| May | 12.5 °C1.3° to 25° | 3 mm/day | 77.1% | 3.4 m/s | 15 hours |
| June | 16.2 °C5.4° to 28.4° | 3.1 mm/day | 75% | 3.1 m/s | 15.9 hours |
| July | 18.2 °C7.9° to 30.1° | 3.2 mm/day | 72.1% | 3.1 m/s | 15.5 hours |
| August | 18.1 °C7.4° to 30° | 2.8 mm/day | 72% | 2.9 m/s | 14.1 hours |
| September | 13.6 °C3.2° to 25.8° | 2.2 mm/day | 76.7% | 3.2 m/s | 12.3 hours |
| October | 8.8 °C-1.5° to 21.5° | 2.2 mm/day | 84.6% | 3.5 m/s | 10.5 hours |
| November | 3.4 °C-5.5° to 15.5° | 2.1 mm/day | 90.8% | 3.6 m/s | 8.9 hours |
| December | -0.2 °C-10.4° to 9° | 2.2 mm/day | 92.7% | 4.2 m/s | 8.2 hours |
Comparing long-term monthly averages for temperature, precipitation, humidity, wind, and daylight duration.
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Explore long-term monthly climate normals across diverse protected landscapes and geographic settings.







Gain deeper insight into the natural terrain and ecological value of Oberes Filstal-Gemeinde Mühlhausen im Täle through MoriAtlas data. Analyze the mapped habitat mosaic and geographic context of this significant Swabian Alb landscape to enhance your understanding of regional protected areas.