Naturschutzgebiet Oberes Lennetal
- Annual mean
- 8 °C
- Warmest month
- July
- Wettest month
- July
Atmospheric data for a representative coordinate, featuring temperature, humidity, and precipitation trends.
The climate profile for Naturschutzgebiet Odeborn-Talsystem details twelve-month trends from 1991 to 2020. Data points cover mean, minimum, and maximum temperatures; daily precipitation rates; relative humidity; wind speeds; and average daylight hours. These measurements at a fixed representative elevation establish a baseline for regional atmospheric conditions, strictly excluding current weather, forecasts, or site-wide variability.
Long-term monthly temperature averages and average daily precipitation rates across the twelve months
Analyze long-term temperature bounds, average daily precipitation, humidity, wind speed, and calculated daylight across the calendar year.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -1 °C-11.2° to 7.4° | 2.2 mm/day | 95% | 5.5 m/s | 8.2 hours |
| February | -0.3 °C-10° to 9.2° | 1.8 mm/day | 92.7% | 5.3 m/s | 9.7 hours |
| March | 3.2 °C-6° to 14.6° | 1.8 mm/day | 87.6% | 5 m/s | 11.6 hours |
| April | 7.4 °C-3.5° to 20° | 1.7 mm/day | 81.3% | 4.2 m/s | 13.6 hours |
| May | 11.7 °C0.7° to 23.6° | 2.3 mm/day | 79.4% | 4 m/s | 15.4 hours |
| June | 15.1 °C4.6° to 27° | 2.3 mm/day | 77.2% | 3.9 m/s | 16.3 hours |
| July | 17.6 °C7.7° to 29.8° | 2.6 mm/day | 72.2% | 3.9 m/s | 15.8 hours |
| August | 17.5 °C7.1° to 30.6° | 2.2 mm/day | 70.3% | 3.7 m/s | 14.3 hours |
| September | 13.2 °C3.4° to 25.3° | 2.1 mm/day | 76.8% | 4 m/s | 12.3 hours |
| October | 8.1 °C-1.5° to 19.5° | 2 mm/day | 87.1% | 4.5 m/s | 10.3 hours |
| November | 3.4 °C-4.6° to 12.8° | 2.2 mm/day | 93.9% | 4.7 m/s | 8.6 hours |
| December | 0 °C-9.1° to 8.4° | 2.4 mm/day | 95.4% | 5.2 m/s | 7.7 hours |
Comparing twelve stored monthly normals for temperature, precipitation, humidity, wind, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Analyze monthly temperature, precipitation, and daylight variations across distinct conservation landscapes.



Examine the detailed landscape composition and regional setting of Naturschutzgebiet Odeborn-Talsystem through MoriAtlas. Uncover the ecological value of its stream valley and meadow systems in the Rothaar Mountains.