Groß Schauener Seenkette
- Annual mean
- 9.6 °C
- Warmest month
- July
- Wettest month
- July
Atmospheric data and daylight patterns derived from 1991 to 2020 representative measurements
Annual cycles define the environmental context of Binnendüne Waltersberge in Brandenburg. Representative measurements from the 1991 to 2020 climatology period provide precise monthly values for average temperatures, precipitation rates, relative humidity, wind speeds, and daylight duration. These records offer a consistent reference for understanding the long-term climatic rhythm of this nature reserve.

Long term monthly temperature ranges and average daily precipitation tracked across twelve calendar months
Compare average temperature bounds, daily precipitation rates, humidity, wind speed, and calculated daylight across the calendar year.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -0.9 °C-12.3° to 8.3° | 1.6 mm/day | 93.5% | 5.3 m/s | 8.1 hours |
| February | 0.3 °C-9.4° to 10.3° | 1.4 mm/day | 90.6% | 5.2 m/s | 9.6 hours |
| March | 3.6 °C-5.9° to 16.2° | 1.5 mm/day | 85.1% | 5 m/s | 11.6 hours |
| April | 8.9 °C-2.3° to 22.4° | 1.1 mm/day | 77.5% | 4.4 m/s | 13.7 hours |
| May | 13.9 °C2.3° to 27.6° | 1.7 mm/day | 72.3% | 4.2 m/s | 15.5 hours |
| June | 18 °C7.1° to 31.6° | 1.9 mm/day | 65.8% | 4.3 m/s | 16.5 hours |
| July | 20.3 °C10° to 33.2° | 2.4 mm/day | 64.2% | 4.2 m/s | 16 hours |
| August | 19.9 °C9.4° to 33.2° | 1.8 mm/day | 64.8% | 4 m/s | 14.4 hours |
| September | 15 °C5.1° to 27.6° | 1.6 mm/day | 72.1% | 4.2 m/s | 12.4 hours |
| October | 9.3 °C-0.8° to 21.7° | 1.5 mm/day | 82.2% | 4.6 m/s | 10.3 hours |
| November | 3.9 °C-4.5° to 14.2° | 1.6 mm/day | 91.8% | 4.6 m/s | 8.5 hours |
| December | 0.3 °C-9° to 8.9° | 1.6 mm/day | 94.2% | 5.1 m/s | 7.5 hours |
Comparative monthly normals for temperature, precipitation, humidity, wind, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Explore monthly temperature, precipitation, and daylight patterns across distinct geographic settings.



Deepen your understanding of Binnendüne Waltersberge through its unique inland dune geography and regional environmental context. MoriAtlas offers structured insights into this protected nature reserve to clarify its role within the wider Brandenburg landscape and its post-glacial terrain evolution.