
Bong’sche Kiesgrube und Mainufer bei Mainflingen
- Annual mean
- 10 °C
- Warmest month
- July
- Wettest month
- July
Twelve-month statistical analysis of temperature, precipitation, and regional wind patterns
Statistical climate profiles for Ehemalige Tongrube von Mainhausen based on NASA POWER measurements collected from 1991 to 2020 at a representative coordinate. This dataset provides a detailed twelve-month record of average daily temperatures, precipitation rates, humidity levels, wind speeds, and daylight hours. These figures represent long-term climatology for the nature reserve area rather than current weather observations or localized variations across the broader landscape.

Long term monthly temperature averages alongside daily precipitation rates for Hessen
Track monthly temperature bounds, average daily precipitation, humidity, and daylight variation across the calendar year.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 0.2 °C-10° to 9.7° | 1.8 mm/day | 92.6% | 4.4 m/s | 8.4 hours |
| February | 1.2 °C-8° to 11.7° | 1.5 mm/day | 89.4% | 4.4 m/s | 9.8 hours |
| March | 5 °C-4.9° to 17.1° | 1.5 mm/day | 83.5% | 4.2 m/s | 11.6 hours |
| April | 9.6 °C-2.4° to 22.8° | 1.4 mm/day | 76.3% | 3.7 m/s | 13.5 hours |
| May | 14.2 °C2.5° to 27° | 2.1 mm/day | 72.6% | 3.6 m/s | 15.2 hours |
| June | 18.2 °C6.8° to 31.8° | 1.9 mm/day | 66.7% | 3.4 m/s | 16.1 hours |
| July | 20.6 °C9.5° to 34.4° | 2.2 mm/day | 62.2% | 3.4 m/s | 15.7 hours |
| August | 20.2 °C8.8° to 33.9° | 1.9 mm/day | 62.4% | 3.2 m/s | 14.2 hours |
| September | 15.4 °C5° to 28.5° | 1.7 mm/day | 69.8% | 3.4 m/s | 12.3 hours |
| October | 9.9 °C-0.6° to 22.5° | 1.8 mm/day | 81.8% | 3.7 m/s | 10.4 hours |
| November | 4.6 °C-3.7° to 15.6° | 1.9 mm/day | 90.6% | 3.7 m/s | 8.8 hours |
| December | 1.1 °C-8.2° to 10.3° | 2.1 mm/day | 93.3% | 4.2 m/s | 7.9 hours |
Comparative monthly averages for temperature, precipitation, wind, humidity, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Analyze monthly temperature, precipitation, and daylight patterns across protected landscapes.




Explore the geographic character and ecological scope of the Ehemalige Tongrube von Mainhausen nature reserve. Use MoriAtlas to trace the boundaries of this protected lake and wetland environment, understanding its role as a specialized habitat within the broader regional topography of Hessen.