
Mosenberg bei Homberg
- Annual mean
- 8.5 °C
- Warmest month
- July
- Wettest month
- July
Detailed twelve-month averages for temperature, precipitation, wind, and daylight hours
Annual atmospheric patterns for Eichelskopf in Hesse, Germany, are analyzed through twelve-month climate averages derived from representative-point measurements recorded between 1991 and 2020. Monthly data points track mean, minimum, and maximum temperatures alongside precipitation rates, relative humidity, wind speed, and daylight duration. The provided metrics characterize the long-term climatic rhythm rather than daily weather or current forecasts.

Long-term thermal range and monthly precipitation variations across twelve recorded intervals
Track long-term baseline normals across all twelve calendar months at the representative elevation coordinate.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -0.8 °C-11.2° to 7.8° | 1.8 mm/day | 94.2% | 5.3 m/s | 8.3 hours |
| February | 0 °C-9.6° to 9.9° | 1.5 mm/day | 91.4% | 5.1 m/s | 9.7 hours |
| March | 3.6 °C-5.8° to 15.4° | 1.6 mm/day | 86.1% | 4.8 m/s | 11.6 hours |
| April | 8 °C-3.3° to 20.8° | 1.4 mm/day | 79.7% | 4 m/s | 13.6 hours |
| May | 12.4 °C1.2° to 24.5° | 2.1 mm/day | 77.6% | 3.9 m/s | 15.3 hours |
| June | 16 °C5.1° to 28.7° | 2.1 mm/day | 73.7% | 3.7 m/s | 16.2 hours |
| July | 18.6 °C8° to 31.3° | 2.5 mm/day | 68.3% | 3.7 m/s | 15.8 hours |
| August | 18.4 °C7.6° to 31.7° | 2 mm/day | 67.2% | 3.6 m/s | 14.3 hours |
| September | 13.9 °C3.7° to 26.3° | 1.8 mm/day | 73.9% | 3.9 m/s | 12.3 hours |
| October | 8.5 °C-1.5° to 20.5° | 1.8 mm/day | 85.2% | 4.4 m/s | 10.3 hours |
| November | 3.6 °C-4.6° to 13.5° | 1.9 mm/day | 92.8% | 4.5 m/s | 8.6 hours |
| December | 0.2 °C-9° to 8.7° | 2 mm/day | 94.7% | 5.1 m/s | 7.8 hours |
See two months side by side and how much they differ. Both use the same 1991–2020 climate normals and NASA POWER data point as the table above, so they show typical conditions, not a forecast.
Comparative analysis of long term monthly averages for temperature, precipitation, wind, and daylight duration
Interactive climate map
Open the climate map to compare monthly temperature, precipitation, and other averages.
Analyze monthly temperature, precipitation, humidity, and daylight across diverse regional settings.








Uncover the historical importance of Eichelskopf, Germany's oldest nature reserve in the Schwalm-Eder district. Use this MoriAtlas record to study its precise location, managed boundaries, and long-standing role in regional species protection and conservation geography.