
Kiesgrube bei Baumbach
- Annual mean
- 8.5 °C
- Warmest month
- July
- Wettest month
- July
Twelve month record of local atmospheric patterns based on representative coordinates
Detailed monthly climate profiles for Fuldatal bei Konnefeld, sourced from NASA POWER measurements between 1991 and 2020. This data provides long term averages for temperature, daily precipitation, relative humidity, wind speed, and daylight hours at a single representative coordinate. Understand annual environmental trends through specific atmospheric metrics without reliance on current weather forecasts or temporary conditions.

Long term monthly temperature ranges and average daily precipitation rates for Fuldatal bei Konnefeld
Track long term averages for temperature, daily precipitation rates, humidity, wind speed, and calculated daylight across the calendar year
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -0.8 °C-11.2° to 7.8° | 1.8 mm/day | 94.2% | 5.3 m/s | 8.3 hours |
| February | 0 °C-9.6° to 9.9° | 1.5 mm/day | 91.4% | 5.1 m/s | 9.7 hours |
| March | 3.6 °C-5.8° to 15.4° | 1.6 mm/day | 86.1% | 4.8 m/s | 11.6 hours |
| April | 8 °C-3.3° to 20.8° | 1.4 mm/day | 79.7% | 4 m/s | 13.6 hours |
| May | 12.4 °C1.2° to 24.5° | 2.1 mm/day | 77.6% | 3.9 m/s | 15.3 hours |
| June | 16 °C5.1° to 28.7° | 2.1 mm/day | 73.7% | 3.7 m/s | 16.2 hours |
| July | 18.6 °C8° to 31.3° | 2.5 mm/day | 68.3% | 3.7 m/s | 15.8 hours |
| August | 18.4 °C7.6° to 31.7° | 2 mm/day | 67.2% | 3.6 m/s | 14.3 hours |
| September | 13.9 °C3.7° to 26.3° | 1.8 mm/day | 73.9% | 3.9 m/s | 12.3 hours |
| October | 8.5 °C-1.5° to 20.5° | 1.8 mm/day | 85.2% | 4.4 m/s | 10.3 hours |
| November | 3.6 °C-4.6° to 13.5° | 1.9 mm/day | 92.8% | 4.5 m/s | 8.6 hours |
| December | 0.2 °C-9° to 8.7° | 2 mm/day | 94.7% | 5.1 m/s | 7.8 hours |
Analyzing temperature, precipitation, humidity, wind, and daylight across stored monthly normals
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Explore monthly temperature, precipitation, and regional atmospheric patterns across diverse protected landscapes








Examine the delicate balance of floodplain forest and oxbow water systems that define this protected area. MoriAtlas provides detailed context on the ecological function and structural geography of Fuldatal bei Konnefeld, offering a clear map of its status as a critical stepping-stone habitat in central Germany.