
Yoshino-Kumano National Park
- Annual mean
- 15.7 °C
- Warmest month
- August
- Wettest month
- September
Review long-term atmospheric patterns based on representative-point data from 1991 to 2020.
At the representative location for Ise-Shima National Park, monthly mean temperatures range from 7.3 to 27 °C (1991–2020). Compare precipitation, humidity, wind, and daylight for each month.

Long-term monthly averages tracking thermal ranges alongside daily precipitation rates across twelve months
Track average temperature bounds, daily precipitation rates, and daylight hours across the calendar year.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 7.3 °C1.8° to 15.7° | 2.1 mm/day | 77.2% | 6.3 m/s | 10 hours |
| February | 7.7 °C2° to 17° | 2.7 mm/day | 75.6% | 6.3 m/s | 10.8 hours |
| March | 10.4 °C3.4° to 18.7° | 4.1 mm/day | 74.6% | 5.9 m/s | 11.8 hours |
| April | 14.6 °C6.3° to 22.1° | 5.4 mm/day | 76.4% | 5.1 m/s | 12.9 hours |
| May | 18.6 °C11.5° to 25.5° | 5.9 mm/day | 79.9% | 4.4 m/s | 13.8 hours |
| June | 22.1 °C16.5° to 28.5° | 7.5 mm/day | 84.2% | 3.7 m/s | 14.3 hours |
| July | 25.8 °C21.2° to 31.5° | 6.9 mm/day | 85.7% | 3.5 m/s | 14.1 hours |
| August | 27 °C22.6° to 32.3° | 5.3 mm/day | 83.8% | 3.7 m/s | 13.3 hours |
| September | 24.4 °C18.3° to 29.9° | 8.4 mm/day | 81.7% | 4.3 m/s | 12.2 hours |
| October | 19.7 °C12.9° to 26.2° | 6.6 mm/day | 79.1% | 4.8 m/s | 11.1 hours |
| November | 14.9 °C8° to 21.9° | 3.4 mm/day | 76.9% | 5.1 m/s | 10.2 hours |
| December | 9.9 °C3.7° to 18.4° | 2.1 mm/day | 77.4% | 6 m/s | 9.7 hours |
See two months side by side and how much they differ. Both use the same 1991–2020 climate normals and NASA POWER data point as the table above, so they show typical conditions, not a forecast.
Calculated contrasts across temperature, precipitation, humidity, wind, and daylight duration normals
Interactive climate map
Open the climate map to compare monthly temperature, precipitation, and other averages.
Examine long-term temperature, precipitation, and seasonal patterns across diverse regional landscapes.








Explore the map, landscapes, and protection details for Ise-Shima National Park.