
Wälder um Greiz und Werdau
- Annual mean
- 7.3 °C
- Warmest month
- July
- Wettest month
- July
Twelve month analysis of temperature, humidity, and wind patterns for Waschteich Reuth.
The climate profile for Waschteich Reuth displays long-term monthly averages based on 1991 to 2020 NASA POWER data from a single representative point. These measurements provide a detailed look at annual trends in mean temperatures, precipitation rates, relative humidity, wind speed, and daylight hours. Records focus strictly on representative climatological patterns rather than current weather conditions or site-wide averages across the entirety of the nature reserve.
Average monthly temperature ranges and daily precipitation rates across the calendar year
Track monthly temperature bounds, daily precipitation rates, and daylight hours across the calendar year.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -2.5 °C-14.3° to 6.4° | 1.8 mm/day | 94.4% | 4.6 m/s | 8.3 hours |
| February | -1.7 °C-12.1° to 8.4° | 1.6 mm/day | 92.2% | 4.4 m/s | 9.8 hours |
| March | 2.1 °C-7.4° to 14.6° | 1.8 mm/day | 86.7% | 4.1 m/s | 11.6 hours |
| April | 7 °C-4° to 20.4° | 1.4 mm/day | 79.5% | 3.3 m/s | 13.6 hours |
| May | 11.6 °C0.3° to 24.1° | 2.1 mm/day | 76.9% | 3.1 m/s | 15.3 hours |
| June | 15.3 °C4.6° to 28.3° | 2.6 mm/day | 74.1% | 2.9 m/s | 16.2 hours |
| July | 17.5 °C7.5° to 30.1° | 2.8 mm/day | 70.8% | 2.9 m/s | 15.8 hours |
| August | 17.4 °C6.9° to 30.4° | 2.3 mm/day | 68.8% | 2.8 m/s | 14.3 hours |
| September | 12.7 °C2.7° to 25.6° | 2.1 mm/day | 75.7% | 3.1 m/s | 12.3 hours |
| October | 7.5 °C-2.4° to 20.5° | 1.8 mm/day | 84.8% | 3.5 m/s | 10.4 hours |
| November | 2.4 °C-6.2° to 13° | 1.9 mm/day | 92.1% | 3.7 m/s | 8.7 hours |
| December | -1.3 °C-11.4° to 7° | 2 mm/day | 94.3% | 4.3 m/s | 7.8 hours |
Comparative monthly normals for temperature, precipitation, humidity, wind, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Examine long-term monthly temperature and precipitation rhythms across varied regional landscapes





Delve into the precise geography and ecological mapping of Waschteich Reuth. MoriAtlas provides a clear look at this nature reserve and its role within the regional Vogtland landscape. Use the maps to trace the transitions between water, marsh, and forest that define this significant Saxon site.