Dehing Patkai National Park
- Annual mean
- 24 °C
- Warmest month
- August
- Wettest month
- July
Annual patterns in temperature, precipitation, humidity, wind, and daylight duration
Discover the long-term climate normals for Dibru-Saikhowa National Park based on monthly data recorded from 1991 to 2020. This profile presents representative point measurements for temperature, average daily precipitation, humidity, wind speed, and daylight hours. These statistics provide a consistent basis for comparing atmospheric variations through the calendar year at a single study coordinate within the park.

Comparing thirty-year historical average temperatures and daily precipitation rates across the calendar year
Compare average temperatures, daily precipitation rates, humidity, and daylight hours in Assam.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 15.4 °C7.3° to 26° | 0.6 mm/day | 68.3% | 1.3 m/s | 10.5 hours |
| February | 18.3 °C9.3° to 29.6° | 1.5 mm/day | 63.5% | 1.4 m/s | 11.1 hours |
| March | 22.5 °C12.7° to 34.1° | 2.7 mm/day | 58.7% | 1.4 m/s | 11.8 hours |
| April | 25.9 °C16.8° to 37.5° | 6 mm/day | 61.5% | 1.4 m/s | 12.7 hours |
| May | 28.2 °C19.6° to 39.3° | 8.1 mm/day | 67% | 1.3 m/s | 13.4 hours |
| June | 29.3 °C22.7° to 39.8° | 11.9 mm/day | 75.1% | 1.1 m/s | 13.7 hours |
| July | 29.4 °C23.3° to 39.7° | 13.5 mm/day | 79% | 1.1 m/s | 13.6 hours |
| August | 29.5 °C23.5° to 40.3° | 10.9 mm/day | 78.5% | 1.1 m/s | 13 hours |
| September | 28 °C21.7° to 38.5° | 9.5 mm/day | 79% | 1 m/s | 12.1 hours |
| October | 24.9 °C16.9° to 36° | 3.3 mm/day | 77.3% | 1.1 m/s | 11.3 hours |
| November | 20.6 °C12.5° to 32.3° | 0.6 mm/day | 73.4% | 1.2 m/s | 10.6 hours |
| December | 16.8 °C8.8° to 28.2° | 0.3 mm/day | 70.9% | 1.3 m/s | 10.3 hours |
Comparing calculated monthly averages for temperature, precipitation, wind, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Analyze monthly temperature and precipitation patterns across diverse geographic settings.

Deepen your understanding of Dibru-Saikhowa National Park by examining its specific geographic setting and mapped protected boundaries. This park offers a window into the natural terrain and regional atlas of Assam, providing factual context for its protected landscape identity. Further exploration reveals how Dibru-Saikhowa National Park contributes to the broader map of conservation areas and their geographic significance.