Mae Wang National Park
- Annual mean
- 24.2 °C
- Warmest month
- April
- Wettest month
- September
Detailed analysis of temperature, precipitation, and daylight patterns by month
At the representative location for Doi Inthanon National Park, monthly mean temperatures range from 19.9 to 28.4 °C (1991–2020). Compare precipitation, humidity, wind, and daylight for each month.
Analyze the relationship between monthly thermal ranges and average daily precipitation in Chom Thong District across the twelve months.
Comparing baseline temperature ranges, average daily precipitation, humidity, and calculated daylight.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 20.6 °C11° to 30.9° | 0.4 mm/day | 63.5% | 1.4 m/s | 11 hours |
| February | 23 °C12.7° to 34.8° | 0.3 mm/day | 52.6% | 1.5 m/s | 11.4 hours |
| March | 26.2 °C15.4° to 37.7° | 0.8 mm/day | 48.5% | 1.5 m/s | 11.9 hours |
| April | 28.4 °C19.1° to 39.2° | 2.1 mm/day | 53.8% | 1.4 m/s | 12.4 hours |
| May | 26.8 °C20.3° to 36.8° | 5.6 mm/day | 72.4% | 1.3 m/s | 12.9 hours |
| June | 25.9 °C20.6° to 33.5° | 4.4 mm/day | 78.9% | 1.4 m/s | 13.1 hours |
| July | 25.3 °C20.3° to 33.1° | 5 mm/day | 80.9% | 1.4 m/s | 13 hours |
| August | 24.7 °C20.2° to 31.5° | 6.9 mm/day | 85.1% | 1.3 m/s | 12.6 hours |
| September | 24.4 °C19.8° to 30.5° | 6.9 mm/day | 87% | 1.1 m/s | 12.1 hours |
| October | 23.5 °C17° to 29.8° | 3.8 mm/day | 84.8% | 1.1 m/s | 11.6 hours |
| November | 21.8 °C13.5° to 29.4° | 1 mm/day | 79.2% | 1.2 m/s | 11.1 hours |
| December | 19.9 °C10.2° to 29° | 0.4 mm/day | 72.3% | 1.3 m/s | 10.9 hours |
See two months side by side and how much they differ. Both use the same 1991–2020 climate normals and NASA POWER data point as the table above, so they show typical conditions, not a forecast.
Comparing long-term climate normals to trace annual shifts in temperature, precipitation, and daylight.
Interactive climate map
Open the climate map to compare monthly temperature, precipitation, and other averages.
Analyze monthly atmospheric variations and seasonal rhythms across diverse geographic settings
Explore the map, landscapes, and protection details for Doi Inthanon National Park.