Anamudi Shola National Park
- Annual mean
- 23.7 °C
- Warmest month
- April
- Wettest month
- October
Annual patterns in temperature, precipitation, humidity, wind, and daylight hours
At the representative location for Eravikulam National Park, monthly mean temperatures range from 21 to 25.9 °C (1991–2020). Compare precipitation, humidity, wind, and daylight for each month.
Analyzing baseline climate normals and monthly precipitation dynamics at a representative elevation
Track long term monthly averages for temperature bounds, daily precipitation, and daylight hours
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 21.3 °C13° to 29.8° | 0.5 mm/day | 74.4% | 1.2 m/s | 11.5 hours |
| February | 23.5 °C14.2° to 33.4° | 0.8 mm/day | 65.4% | 1.1 m/s | 11.7 hours |
| March | 25.6 °C16.4° to 35.6° | 1.3 mm/day | 64% | 1 m/s | 11.9 hours |
| April | 25.9 °C19.7° to 35.8° | 3.1 mm/day | 72.6% | 1.1 m/s | 12.2 hours |
| May | 24.5 °C20.3° to 33.3° | 6.3 mm/day | 82.6% | 1.8 m/s | 12.5 hours |
| June | 22.7 °C19.3° to 28° | 12.1 mm/day | 89.9% | 2.6 m/s | 12.6 hours |
| July | 21.8 °C18.6° to 26.4° | 9.7 mm/day | 91.7% | 2.7 m/s | 12.5 hours |
| August | 21.8 °C18.7° to 26.7° | 8 mm/day | 91.6% | 2.4 m/s | 12.3 hours |
| September | 22.1 °C18.7° to 27.7° | 7.1 mm/day | 90.6% | 1.9 m/s | 12.1 hours |
| October | 22.3 °C18.1° to 28.2° | 10.2 mm/day | 89.9% | 1.3 m/s | 11.8 hours |
| November | 21.8 °C15.9° to 27.6° | 5.6 mm/day | 87.8% | 1.1 m/s | 11.5 hours |
| December | 21 °C13.9° to 27.4° | 1.5 mm/day | 83.4% | 1.3 m/s | 11.4 hours |
See two months side by side and how much they differ. Both use the same 1991–2020 climate normals and NASA POWER data point as the table above, so they show typical conditions, not a forecast.
Analyzing calculated monthly norms for temperature, precipitation, and daylight across the year
Interactive climate map
Open the climate map to compare monthly temperature, precipitation, and other averages.
Analyze monthly temperature and precipitation rhythms across diverse protected landscapes


Explore the map, landscapes, and protection details for Eravikulam National Park.