
Dippelsdorfer Teich
- Annual mean
- 8.5 °C
- Warmest month
- July
- Wettest month
- July
Annual patterns in temperature, precipitation, humidity, wind, and daylight hours.
Review the twelve month climate profile for Frauenteich Moritzburg in the Meißen District, based on NASA POWER measurements from 1991 to 2020. Data points provide average maximum and minimum temperatures, daily precipitation rates, relative humidity, wind speed, and daylight duration at a representative coordinate. These records define long term climatic averages rather than current weather or site-wide conditions across the protected landscape.

Long-term monthly thermal range and average daily precipitation records for Frauenteich Moritzburg
Analyze long-term temperature bounds, average daily precipitation, and calculated daylight across the calendar year.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -1.8 °C-13.9° to 7.8° | 1.8 mm/day | 92.9% | 5.5 m/s | 8.2 hours |
| February | -0.6 °C-10.9° to 9.8° | 1.5 mm/day | 90.1% | 5.2 m/s | 9.7 hours |
| March | 3 °C-6.7° to 16° | 1.7 mm/day | 85.1% | 5 m/s | 11.6 hours |
| April | 8.1 °C-3° to 21.6° | 1.3 mm/day | 78.5% | 4.1 m/s | 13.6 hours |
| May | 13 °C1.8° to 25.5° | 2 mm/day | 75.1% | 3.9 m/s | 15.4 hours |
| June | 16.9 °C6.1° to 29.9° | 2.5 mm/day | 70.1% | 3.8 m/s | 16.3 hours |
| July | 19.1 °C9.1° to 32° | 2.8 mm/day | 67.3% | 3.8 m/s | 15.8 hours |
| August | 18.9 °C8.3° to 31.9° | 2.4 mm/day | 66.2% | 3.6 m/s | 14.3 hours |
| September | 14 °C4° to 26.9° | 1.9 mm/day | 73.2% | 4 m/s | 12.3 hours |
| October | 8.6 °C-1.7° to 21.8° | 1.7 mm/day | 82.4% | 4.5 m/s | 10.3 hours |
| November | 3.2 °C-5.5° to 13.7° | 1.8 mm/day | 91% | 4.7 m/s | 8.6 hours |
| December | -0.6 °C-10.6° to 8.2° | 1.8 mm/day | 93.1% | 5.3 m/s | 7.7 hours |
Warmest, coolest, wettest, and windiest monthly normals derived from long term climatology data
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Explore monthly weather normals and atmospheric variations across diverse geographic settings







Explore the structured data and topographic context of Frauenteich Moritzburg through MoriAtlas. Examine how this nature reserve's glacial terrain, pond systems, and forest habitats form a critical protected corridor within the diverse geography of the Meißen District in Germany.