
Stein – Rachelsberg – Gobert
- Annual mean
- 8.3 °C
- Warmest month
- July
- Wettest month
- July
A detailed record of temperature, precipitation, and daylight rhythms from 1991 to 2020.
Explore the representative climatology for Kalkklippen südlich des Iberges based on NASA POWER measurements collected between 1991 and 2020. This data profile presents monthly averages for minimum and maximum temperatures, daily precipitation rates, relative humidity, wind speed, and daylight duration. Measurements reflect long-term trends at a fixed park coordinate, providing consistent atmospheric data for comparison throughout the calendar year.
Long-term monthly temperature averages and daily precipitation rates across the calendar year
Analyze long-term temperature bounds, precipitation rates, humidity, wind, and calculated daylight across the calendar year.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -0.9 °C-11.5° to 7.8° | 2.1 mm/day | 94.5% | 5.1 m/s | 8.2 hours |
| February | -0.1 °C-9.9° to 9.6° | 1.7 mm/day | 92.1% | 4.8 m/s | 9.7 hours |
| March | 3.3 °C-6° to 15.2° | 1.8 mm/day | 87.3% | 4.6 m/s | 11.6 hours |
| April | 7.8 °C-3.3° to 20.5° | 1.5 mm/day | 80.8% | 3.7 m/s | 13.6 hours |
| May | 12.1 °C1.2° to 24.4° | 2.1 mm/day | 78.6% | 3.6 m/s | 15.4 hours |
| June | 15.7 °C5.2° to 28.3° | 2.2 mm/day | 75.4% | 3.5 m/s | 16.3 hours |
| July | 18.2 °C8.1° to 30.8° | 2.6 mm/day | 71% | 3.5 m/s | 15.8 hours |
| August | 18 °C7.7° to 31.4° | 2.1 mm/day | 69.6% | 3.4 m/s | 14.3 hours |
| September | 13.7 °C4.2° to 26° | 1.9 mm/day | 75.6% | 3.6 m/s | 12.3 hours |
| October | 8.4 °C-1.4° to 20.4° | 1.9 mm/day | 85.8% | 4.1 m/s | 10.3 hours |
| November | 3.6 °C-4.4° to 13.2° | 2.1 mm/day | 93.1% | 4.2 m/s | 8.6 hours |
| December | 0.2 °C-8.8° to 8.6° | 2.2 mm/day | 94.9% | 4.8 m/s | 7.7 hours |
Comparative monthly averages for temperature, precipitation, humidity, wind, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Analyze monthly temperature, precipitation, and atmospheric normals across diverse regional settings.


Trace the geological features and forest boundaries of this significant nature reserve within the Werra-Meißner-Kreis. MoriAtlas provides detailed context on the site's Muschelkalk escarpment, European yew populations, and its role as a protected corridor in the regional geography.