Bogani Nani Wartabone National Park
- Annual mean
- 24.5 °C
- Warmest month
- November
- Wettest month
- June
Twelve month analysis of temperature, precipitation, humidity, wind, and daylight patterns
Understand the long-term atmospheric patterns of Kepulauan Togean National Park through verified climatological data measured between 1991 and 2020. These records represent average conditions at a single coordinate, offering a consistent baseline for comparing monthly temperature, precipitation, wind, and humidity across the calendar year.
Analyzing thirty years of historical climate normals to map the relationship between thermal stability and daily rainfall.
Compare historical averages for temperature bounds, daily precipitation, and calculated daylight.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 28.1 °C26.4° to 29.7° | 4.8 mm/day | 78.9% | 3.4 m/s | 12 hours |
| February | 28.1 °C26.5° to 29.8° | 4.7 mm/day | 78% | 3.2 m/s | 12 hours |
| March | 28.3 °C26.5° to 30.1° | 5.6 mm/day | 77.5% | 3 m/s | 12 hours |
| April | 28.6 °C26.8° to 30.6° | 6.2 mm/day | 77.3% | 2.7 m/s | 12 hours |
| May | 29 °C27° to 31.1° | 6.1 mm/day | 75.9% | 2.7 m/s | 12 hours |
| June | 28.6 °C26.5° to 30.8° | 7.4 mm/day | 75.3% | 2.7 m/s | 12 hours |
| July | 28.4 °C26.3° to 30.7° | 5.3 mm/day | 74% | 3.2 m/s | 12 hours |
| August | 28.5 °C26.4° to 31° | 3.3 mm/day | 72% | 3.6 m/s | 12 hours |
| September | 28.9 °C26.6° to 31.4° | 2.6 mm/day | 69.8% | 3 m/s | 12 hours |
| October | 29.1 °C26.8° to 31.9° | 3.7 mm/day | 71.4% | 2.7 m/s | 12 hours |
| November | 28.7 °C26.9° to 31.1° | 4.4 mm/day | 76.4% | 2.8 m/s | 12 hours |
| December | 28.3 °C26.7° to 30° | 5 mm/day | 78.9% | 3.1 m/s | 12 hours |
Comparing long term average metrics for temperature, daily precipitation, and daylight across the year
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Contrast temperature patterns, precipitation cycles, and daylight variations across diverse regional settings
Delve deeper into the structured geographic data and mapped protected area context of Kepulauan Togean National Park. Understanding this vital Indonesian marine national park reveals its significance as a global center for coral reef biodiversity and a unique biogeographical mixing zone at the confluence of major marine faunal realms.