
Krishna Wildlife Sanctuary
- Annual mean
- 27.9 °C
- Warmest month
- May
- Wettest month
- October
Long-term atmospheric averages for a representative coordinate in the Andhra Pradesh wildlife reserve
Examine the twelve-month climate profile for Kolleru Bird Sanctuary, derived from NASA POWER records covering the period between 1991 and 2020. This data details monthly fluctuations in mean temperature, minimum and maximum ranges, daily precipitation rates, relative humidity, wind speed, and daylight hours at a single representative geographic coordinate. Understanding these multi-year averages provides a clear view of annual environmental patterns within the wildlife reserve without reflecting transient weather events.
Long term monthly averages for temperature range and daily precipitation rates across twelve months
Compare average temperature bounds, daily precipitation rates, humidity, wind, and calculated daylight across the calendar year.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 24.4 °C17° to 33° | 0.3 mm/day | 69.4% | 3.1 m/s | 11.1 hours |
| February | 26.6 °C19.1° to 36.2° | 0.4 mm/day | 64.9% | 3.3 m/s | 11.5 hours |
| March | 29.4 °C21.7° to 39.5° | 0.2 mm/day | 62.2% | 3.6 m/s | 11.9 hours |
| April | 31.3 °C24.5° to 40.8° | 0.5 mm/day | 62.8% | 4.1 m/s | 12.4 hours |
| May | 32.5 °C26.4° to 43.1° | 1.6 mm/day | 62.9% | 4.2 m/s | 12.8 hours |
| June | 30.4 °C25.2° to 39.3° | 4.4 mm/day | 70.1% | 4.7 m/s | 13 hours |
| July | 28.6 °C24.6° to 35° | 6.2 mm/day | 78.1% | 4.7 m/s | 12.9 hours |
| August | 27.8 °C24.2° to 32.9° | 5.8 mm/day | 83.6% | 4.2 m/s | 12.5 hours |
| September | 27.6 °C23.8° to 32.7° | 6.3 mm/day | 84.9% | 3.2 m/s | 12.1 hours |
| October | 26.9 °C21.2° to 32.1° | 7.6 mm/day | 83% | 2.9 m/s | 11.6 hours |
| November | 25.2 °C18.3° to 31° | 3.3 mm/day | 79.8% | 3.4 m/s | 11.2 hours |
| December | 23.7 °C16.7° to 30.7° | 0.7 mm/day | 74.1% | 3.4 m/s | 11 hours |
Comparative monthly normals for temperature, precipitation, humidity, wind, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Analyze monthly weather normals and atmospheric patterns across diverse regional landscapes.



Gain a deeper understanding of the freshwater basin and protected terrain defining Kolleru Bird Sanctuary. Use MoriAtlas to trace the extent of reedbeds and open water systems that characterize this important Indian wildlife reserve within the Andhra Pradesh region.