Doi Phu Nang National Park
- Annual mean
- 24.3 °C
- Warmest month
- April
- Wettest month
- August
Annual patterns for temperature, daily precipitation, wind, and daylight duration
Access twelve-month climate averages for Mae Yom National Park, including mean temperature, humidity, and average daily precipitation rates. These records derive from a representative coordinate in Phrae Province for the 1991 to 2020 climatology period. Users can evaluate month-by-month shifts in atmospheric conditions across seven distinct variables.

Charting the yearly shift from peak April heat to cooler December lows alongside daily precipitation rates.
Analyze historical temperature bounds, average daily precipitation, and calculated daylight across the calendar year.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 21 °C10° to 31.6° | 0.4 mm/day | 66.5% | 1.9 m/s | 11 hours |
| February | 23.6 °C12.2° to 35.2° | 0.3 mm/day | 56.4% | 2.1 m/s | 11.4 hours |
| March | 26.8 °C15.8° to 38.2° | 1 mm/day | 52.1% | 2.3 m/s | 11.9 hours |
| April | 28.9 °C19.8° to 39.8° | 2.5 mm/day | 57.9% | 2.2 m/s | 12.4 hours |
| May | 27.5 °C21.3° to 37.5° | 5.7 mm/day | 73.3% | 2.1 m/s | 12.9 hours |
| June | 26.5 °C21.5° to 34.2° | 4.5 mm/day | 80.1% | 2.4 m/s | 13.1 hours |
| July | 25.8 °C21.2° to 33.5° | 5.6 mm/day | 82.7% | 2.4 m/s | 13 hours |
| August | 25.3 °C21.1° to 32° | 7.7 mm/day | 85.7% | 2.1 m/s | 12.6 hours |
| September | 25.4 °C20.2° to 31.8° | 7 mm/day | 84.7% | 1.7 m/s | 12.1 hours |
| October | 24.5 °C17° to 31.4° | 3.2 mm/day | 81.6% | 1.6 m/s | 11.6 hours |
| November | 22.4 °C13.1° to 30.6° | 0.9 mm/day | 77.7% | 1.8 m/s | 11.1 hours |
| December | 20.1 °C9.2° to 29.9° | 0.4 mm/day | 73.3% | 1.9 m/s | 10.9 hours |
Analyze comparative monthly averages for temperature, precipitation, wind, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Analyze standardized monthly temperature and precipitation data across diverse regional conservation zones.

Delve deeper into the mapped terrain and protected area context of Mae Yom National Park. Understand its unique mountain forest ecosystems, the role of the Yom River, and its significance within the Phi Pan Nam Range. This exploration provides valuable insights into Thailand's conservation landscapes and regional geography, offering a structured view of its natural assets beyond the immediate park boundaries.