
Naturpark Rhein-Taunus
- Annual mean
- 9.4 °C
- Warmest month
- July
- Wettest month
- July
Twelve month analysis of temperature, precipitation, wind, and daylight metrics
This climate profile provides long-term monthly averages for Rechtebachtal bei Georgenborn in Hesse, Germany. The data represents atmospheric measurements from 1991 to 2020 at a single coordinate point, offering a consistent view of temperature, precipitation, humidity, wind speed, and daylight hours. These figures describe standard climatological patterns for the area rather than current weather conditions or short-term forecasts.

Long-term thermal progression and average monthly precipitation rates derived from representative coordinate records
Twelve-month comparison of average temperatures, precipitation rates, and daylight hours
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -0.1 °C-10.2° to 9.1° | 1.9 mm/day | 93.5% | 4.7 m/s | 8.4 hours |
| February | 0.9 °C-8.4° to 11.1° | 1.7 mm/day | 90.5% | 4.6 m/s | 9.8 hours |
| March | 4.5 °C-5.1° to 16.4° | 1.6 mm/day | 85% | 4.4 m/s | 11.6 hours |
| April | 8.8 °C-2.7° to 21.7° | 1.5 mm/day | 78.6% | 3.8 m/s | 13.6 hours |
| May | 13.3 °C2° to 25.6° | 2.1 mm/day | 76% | 3.7 m/s | 15.2 hours |
| June | 17.1 °C6° to 30.2° | 2 mm/day | 70.7% | 3.6 m/s | 16.1 hours |
| July | 19.6 °C8.9° to 33° | 2.2 mm/day | 65% | 3.6 m/s | 15.7 hours |
| August | 19.3 °C8.2° to 32.7° | 2 mm/day | 64.5% | 3.4 m/s | 14.2 hours |
| September | 14.7 °C4.5° to 27.3° | 1.8 mm/day | 72% | 3.6 m/s | 12.3 hours |
| October | 9.3 °C-0.9° to 21.4° | 1.9 mm/day | 84% | 3.9 m/s | 10.4 hours |
| November | 4.3 °C-3.8° to 14.7° | 2 mm/day | 92% | 3.9 m/s | 8.7 hours |
| December | 0.8 °C-8.2° to 9.8° | 2.2 mm/day | 94.3% | 4.5 m/s | 7.9 hours |
Comparing long-term monthly averages for temperature, precipitation, wind, humidity, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Examine monthly temperature, precipitation, and daylight rhythms across diverse geographic settings.








Continue mapping the natural terrain and conservation landscape of this Hessian nature reserve. Gain a deeper understanding of the Rechtebach stream corridor and its vital role as an ecological fragment within the broader Taunus mountain geography through the MoriAtlas database.