Rara National Park
- Annual mean
- 9.2 °C
- Warmest month
- July
- Wettest month
- July
Long-term trends for temperature, precipitation, humidity, wind, and daylight hours
This climate profile provides twelve-month atmospheric averages for a representative point within Shey Phoksundo National Park, Nepal. Measurements span the 1991 to 2020 climatology period, offering data for average minimum and maximum temperatures, daily precipitation rates, relative humidity, wind speeds, and monthly daylight duration. Use these figures to compare long-term regional patterns throughout the calendar year.
Comparing twelve months of temperature ranges and average daily precipitation at high elevation
Compare monthly baselines for temperature bounds, average daily precipitation, wind, and daylight.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -14.6 °C-27.1° to -1.4° | 0.5 mm/day | 61.4% | 4.8 m/s | 10.4 hours |
| February | -13.5 °C-26° to -0.5° | 0.7 mm/day | 67.2% | 4.9 m/s | 11 hours |
| March | -9.8 °C-22.7° to 3.1° | 0.7 mm/day | 68.1% | 4.6 m/s | 11.8 hours |
| April | -4.5 °C-16.4° to 7.4° | 0.7 mm/day | 64.5% | 4.3 m/s | 12.7 hours |
| May | -0.3 °C-9.6° to 11.9° | 1.3 mm/day | 65.1% | 3.9 m/s | 13.5 hours |
| June | 4.3 °C-6.4° to 16° | 2.6 mm/day | 69.6% | 3.8 m/s | 13.9 hours |
| July | 6.8 °C-1.8° to 17.1° | 4.5 mm/day | 76.1% | 3.5 m/s | 13.7 hours |
| August | 6.2 °C-2.2° to 16.4° | 3.7 mm/day | 78.5% | 3.3 m/s | 13 hours |
| September | 3.3 °C-6° to 13.7° | 2.2 mm/day | 76.2% | 3.3 m/s | 12.2 hours |
| October | -3.2 °C-14.1° to 9.2° | 0.7 mm/day | 62.8% | 3.4 m/s | 11.3 hours |
| November | -7.9 °C-18.8° to 4.1° | 0.1 mm/day | 53.4% | 3.6 m/s | 10.5 hours |
| December | -11.8 °C-23.5° to 1.3° | 0.2 mm/day | 50.3% | 4.1 m/s | 10.2 hours |
Comparing calculated monthly average temperature, precipitation, wind, and daylight indicators.
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Contrast monthly temperature, precipitation, and daylight cycles across diverse regional terrains.


Deepen your understanding of Shey Phoksundo National Park by exploring its unique trans-Himalayan ecosystems and mapped landscape context. This protected area offers a singular perspective on Nepal's diverse geography, from alpine lakes to arid plateaus, providing rich data for comparative atlas discovery. Continue to uncover the distinct natural features and regional significance of this extraordinary national park.