Wunderburger Moor
- Annual mean
- 9.2 °C
- Warmest month
- July
- Wettest month
- July
Twelve-month representative-point averages for Stühe within the Oldenburg region
Analyze the consistent atmospheric profile of Stühe through twelve-month averages recorded between 1991 and 2020. This data details mean temperatures, precipitation rates, relative humidity, wind speeds, and daylight hours for a singular representative coordinate within the nature reserve. These records characterize long-term regional climatology rather than current weather conditions or temporary environmental fluctuations.
Comparing twelve months of average minimum, mean, and maximum temperatures alongside daily precipitation rates
Analyze long term climatology across all twelve months at a representative coordinate in Oldenburg.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 1 °C-9.1° to 9.6° | 2.3 mm/day | 93.5% | 5.8 m/s | 7.9 hours |
| February | 1.6 °C-7.7° to 10.9° | 1.9 mm/day | 90.7% | 5.5 m/s | 9.6 hours |
| March | 4.4 °C-4.6° to 16° | 1.7 mm/day | 85.7% | 5.3 m/s | 11.6 hours |
| April | 8.7 °C-1.9° to 21.1° | 1.4 mm/day | 80.2% | 4.5 m/s | 13.7 hours |
| May | 12.7 °C1.9° to 24.7° | 1.7 mm/day | 78.4% | 4.3 m/s | 15.6 hours |
| June | 15.8 °C6.4° to 27.7° | 2.2 mm/day | 78.4% | 4.2 m/s | 16.6 hours |
| July | 18 °C9° to 29.2° | 2.5 mm/day | 78.1% | 4.1 m/s | 16.1 hours |
| August | 17.8 °C8.8° to 29.3° | 2.3 mm/day | 78.5% | 4 m/s | 14.5 hours |
| September | 14.2 °C5.6° to 24.9° | 2.1 mm/day | 81.5% | 4.3 m/s | 12.4 hours |
| October | 9.6 °C0° to 19.9° | 2.1 mm/day | 87.2% | 4.8 m/s | 10.2 hours |
| November | 5 °C-3.1° to 14° | 2.1 mm/day | 93.1% | 4.9 m/s | 8.4 hours |
| December | 1.9 °C-6.9° to 10.3° | 2.4 mm/day | 94.5% | 5.4 m/s | 7.4 hours |
Comparing long-term monthly averages for temperature, precipitation, wind, humidity, and daylight duration
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Explore monthly temperature normals and atmospheric patterns across diverse regional landscapes.




Delve deeper into the structural complexity of Stühe, where ancient beech stands meet rare bog woodland and valley meadows. Use the MoriAtlas dataset to trace the mapped boundaries and ecological diversity of this landmark German nature reserve within the historic Delmenhorster Geest region.