
Carsismo e grotte evaporitiche dell'Appennino settentrionale
- Annual mean
- 12.9 °C
- Warmest month
- July
- Wettest month
- November
A comprehensive look at multi-year atmospheric patterns including temperature and precipitation
At the representative location for Appennino Tosco-Emiliano National Park, monthly mean temperatures range from 2.5 to 22.9 °C (1991–2020). Compare precipitation, humidity, wind, and daylight for each month.

Comparing monthly temperature averages and daily precipitation trends over a long term thirty year cycle
Comparing twelve months of average temperature bounds, daily precipitation, wind, and daylight.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 2.5 °C-5.7° to 12.1° | 1.9 mm/day | 88.5% | 2.5 m/s | 9.1 hours |
| February | 3.3 °C-5.3° to 13.4° | 2 mm/day | 84.5% | 2.7 m/s | 10.2 hours |
| March | 6.9 °C-3° to 18.3° | 1.9 mm/day | 79.2% | 2.8 m/s | 11.7 hours |
| April | 10.6 °C0.4° to 21.6° | 2.4 mm/day | 77% | 2.6 m/s | 13.3 hours |
| May | 15.1 °C5.6° to 26.2° | 2.1 mm/day | 73.3% | 2.4 m/s | 14.6 hours |
| June | 19.7 °C9.5° to 31.3° | 2 mm/day | 67.2% | 2.3 m/s | 15.3 hours |
| July | 22.9 °C12.6° to 34° | 1.2 mm/day | 59.4% | 2.2 m/s | 15 hours |
| August | 22.9 °C12.1° to 34.1° | 1.6 mm/day | 59.9% | 2.1 m/s | 13.8 hours |
| September | 17.7 °C7.8° to 29° | 2.7 mm/day | 70% | 2.2 m/s | 12.3 hours |
| October | 12.6 °C2.9° to 23.3° | 3.7 mm/day | 81.3% | 2.3 m/s | 10.7 hours |
| November | 7.3 °C-1.8° to 17.2° | 4.1 mm/day | 88% | 2.4 m/s | 9.4 hours |
| December | 3.4 °C-5.1° to 12.4° | 2.5 mm/day | 88.7% | 2.5 m/s | 8.7 hours |
See two months side by side and how much they differ. Both use the same 1991–2020 climate normals and NASA POWER data point as the table above, so they show typical conditions, not a forecast.
Comparing monthly climate averages for Appennino Tosco-Emiliano National Park across the annual cycle.
Interactive climate map
Open the climate map to compare monthly temperature, precipitation, and other averages.
Analyze month by month climate normals and seasonal patterns across diverse protected landscapes





Explore the map, landscapes, and protection details for Appennino Tosco-Emiliano National Park.