Georgian Bay Islands National Park
- Annual mean
- 6.7 °C
- Warmest month
- August
- Wettest month
- September
Twelve-month analytical records of temperature, precipitation, wind, and daylight patterns
At the representative location for Bruce Peninsula National Park, monthly mean temperatures range from -3.3 to 19.3 °C (1991–2020). Compare precipitation, humidity, wind, and daylight for each month.
Comparing monthly temperature shifts and steady daily precipitation trends across the calendar.
Evaluate long term average temperature bounds, daily precipitation rates, wind, and calculated daylight
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -2.5 °C-11.6° to 5.3° | 1.5 mm/day | 86.6% | 8.6 m/s | 9 hours |
| February | -3.3 °C-12.6° to 4.1° | 1.3 mm/day | 85.5% | 8 m/s | 10.2 hours |
| March | -1.1 °C-10.4° to 6.4° | 1.1 mm/day | 83.6% | 7 m/s | 11.7 hours |
| April | 2.9 °C-3° to 9.9° | 1.7 mm/day | 83.3% | 6.5 m/s | 13.3 hours |
| May | 6.4 °C2.2° to 12.6° | 1.7 mm/day | 87.5% | 5.3 m/s | 14.7 hours |
| June | 11.5 °C5.9° to 17.7° | 1.8 mm/day | 88.9% | 4.7 m/s | 15.4 hours |
| July | 17.5 °C12.7° to 21.8° | 1.7 mm/day | 85.4% | 4.9 m/s | 15.1 hours |
| August | 19.3 °C15.1° to 22.7° | 1.7 mm/day | 81.3% | 5.4 m/s | 13.9 hours |
| September | 16.6 °C10.2° to 21.5° | 1.9 mm/day | 78.6% | 6.3 m/s | 12.3 hours |
| October | 10.8 °C4.4° to 17.4° | 1.8 mm/day | 78.9% | 7.7 m/s | 10.7 hours |
| November | 5.3 °C-1.9° to 11.7° | 1.7 mm/day | 80.4% | 8.4 m/s | 9.3 hours |
| December | 0.9 °C-7.8° to 7.6° | 1.6 mm/day | 83.5% | 8.5 m/s | 8.6 hours |
See two months side by side and how much they differ. Both use the same 1991–2020 climate normals and NASA POWER data point as the table above, so they show typical conditions, not a forecast.
Comparing long term monthly averages for temperature, precipitation, wind, and daylight hours in Ontario.
Interactive climate map
Open the climate map to compare monthly temperature, precipitation, and other averages.
Examine standardized temperature, precipitation, and wind data across diverse geographic settings
Explore the map, landscapes, and protection details for Bruce Peninsula National Park.