
Landschaftsschutzgebiet Diedersdorfer Heide und Großbeerener Graben
- Annual mean
- 9.4 °C
- Warmest month
- July
- Wettest month
- July
Annual averages for temperature, precipitation, humidity, wind, and daylight hours
Examine the twelve-month climate normals for Pechpfuhl in Brandenburg based on NASA POWER records from 1991 to 2020. Monthly data points offer a representative perspective on local temperature trends, daily precipitation rates, relative humidity, wind speed, and daylight duration. Measurements reflect long-term averages at a specific coordinate rather than current weather patterns or site-wide conditions.

Long-term thermal range and monthly precipitation distribution across the twelve-month calendar
Compare long-term temperature bounds, average daily precipitation, humidity, wind, and daylight hours for every month.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | -0.7 °C-11.9° to 8.5° | 1.6 mm/day | 93.5% | 5.3 m/s | 8.1 hours |
| February | 0.5 °C-9.2° to 10.4° | 1.4 mm/day | 90.4% | 5.2 m/s | 9.6 hours |
| March | 3.7 °C-5.6° to 16.3° | 1.4 mm/day | 85.1% | 5 m/s | 11.6 hours |
| April | 8.9 °C-2.3° to 22.3° | 1 mm/day | 77.7% | 4.4 m/s | 13.7 hours |
| May | 13.9 °C2.4° to 27.4° | 1.7 mm/day | 72.6% | 4.2 m/s | 15.5 hours |
| June | 17.9 °C7.1° to 31.5° | 1.9 mm/day | 66.2% | 4.2 m/s | 16.5 hours |
| July | 20.3 °C9.9° to 33.1° | 2.4 mm/day | 64.7% | 4.1 m/s | 16 hours |
| August | 19.8 °C9.4° to 33.1° | 1.8 mm/day | 65.3% | 4 m/s | 14.4 hours |
| September | 15 °C5.3° to 27.4° | 1.6 mm/day | 72.3% | 4.2 m/s | 12.4 hours |
| October | 9.4 °C-0.6° to 21.7° | 1.5 mm/day | 82.5% | 4.6 m/s | 10.3 hours |
| November | 4 °C-4.2° to 14.2° | 1.6 mm/day | 91.8% | 4.6 m/s | 8.5 hours |
| December | 0.5 °C-8.7° to 9.1° | 1.6 mm/day | 94.2% | 5.1 m/s | 7.5 hours |
Comparing long term monthly averages across temperature, wind speed, relative humidity, and daylight duration.
Interactive climate map
Visit the MoriAtlas climate map to compare long-term monthly temperature and precipitation metrics across national parks. This visual interface helps you understand seasonal variations at specific protected area coordinates to deepen your knowledge of global park geography and environmental characteristics.
Explore monthly temperature and precipitation rhythms across varied regional settings.






Deepen your understanding of how subglacial processes shaped the Pechpfuhl basin in Brandenburg. Analyze the mapped boundaries of this protected area and its unique transition from sandy dunes to wetland swamp woodlands through the MoriAtlas geographical database.