Kafue National Park
- Annual mean
- 22.4 °C
- Warmest month
- October
- Wettest month
- January
Detailed monthly averages for temperature, rainfall, and daylight duration
At the representative location for Mosi-oa-Tunya National Park, monthly mean temperatures range from 16.9 to 27.8 °C (1991–2020). Compare precipitation, humidity, wind, and daylight for each month.
A geographic comparison of long term thermal cycles and average daily precipitation rates
Long-term monthly climatology mapping temperature bounds, daily precipitation, and calculated daylight.
| Mean temperature | Precipitation | Humidity | Wind speed | Daylight | |
|---|---|---|---|---|---|
| January | 24.7 °C16.9° to 34.9° | 4.7 mm/day | 68.2% | 3.4 m/s | 12.9 hours |
| February | 24.2 °C16.5° to 33.7° | 4.4 mm/day | 70.3% | 3.3 m/s | 12.6 hours |
| March | 24.1 °C15.7° to 33.9° | 2.8 mm/day | 65.5% | 3.5 m/s | 12.1 hours |
| April | 22.7 °C12.4° to 33.4° | 0.9 mm/day | 54.7% | 3.6 m/s | 11.6 hours |
| May | 20.3 °C9.2° to 32.1° | 0.1 mm/day | 43.2% | 3.5 m/s | 11.2 hours |
| June | 17.6 °C6.3° to 30° | 0.1 mm/day | 42.4% | 3.6 m/s | 11 hours |
| July | 16.9 °C6.1° to 29.9° | 0 mm/day | 40.1% | 3.9 m/s | 11.1 hours |
| August | 20.3 °C7.7° to 34° | 0 mm/day | 32.2% | 4.2 m/s | 11.4 hours |
| September | 24.5 °C11.4° to 38° | 0.1 mm/day | 27.1% | 4.7 m/s | 11.9 hours |
| October | 27.8 °C15.6° to 40.1° | 0.4 mm/day | 30.2% | 4.9 m/s | 12.4 hours |
| November | 27.5 °C16.9° to 39.9° | 2.2 mm/day | 44.8% | 4.1 m/s | 12.9 hours |
| December | 25.6 °C17.5° to 37.1° | 4.2 mm/day | 61.5% | 3.5 m/s | 13.1 hours |
See two months side by side and how much they differ. Both use the same 1991–2020 climate normals and NASA POWER data point as the table above, so they show typical conditions, not a forecast.
Structured seasonal comparisons of temperature, relative humidity, and daylight duration averages
Interactive climate map
Open the climate map to compare monthly temperature, precipitation, and other averages.
Study variations in precipitation, wind, and temperature across regional and global park geographies
Explore the map, landscapes, and protection details for Mosi-oa-Tunya National Park.